
SARS COV2 Antigens and Antibodies
NEW PRODUCT!! SARS COV2 S Trimer
| The recombinant SARS COV2 S Trimer is an active engineered protein designed to mimick the native coronavirus S protein trimer conformation which consists of three S proteins . The furin cleavage site has been mutated at position 683 and 685 so that the protein is not cleaved into the S1 and S2 primary domains by cellular proteases. S protein trimerization is achieved utilizing a T4 Folsom trimerzation domain that is inserted into the sequence to be expressed by the cell line. Post expression, the S monomers spontaneously form the Trimer conformation. The Trimerization conformation has been by verified both by HPLC chromatography and by SEC-MALS.
Fig.1:a) ELISA Binding of S trimer (cat#RKNCOVST) product to the human ACE (cat#RKQ9BYF1F) Fig 1:b)HPLC plot of S Trimer |
SARS COV-2 Antigen/Antibody/kit reagents
SARS COV-2 Nucleocapsid
| RKNCOVNP | Recombinant COV2 Nucleocapsid His | |
| RKNCOVNO | Recombinant COV2 Nucleocapsid B.1.1.529 omicron His | |
| RMANCOVNP1 | Rabbit Anti SARS COV2 Nucleocapsid MAb 5B2 | |
| RMANCOVNP2 | Rabbit Anti SARS COV2 Nucleocapsid MAb 26E8 |
SARS COV-2 S
| RKNCOVSH | Recombinant SARS COV2 S His | |
| RKNCOVSF | Recombinant SARS COV2 S Fc | |
| RKNCOVSO | Recombinant SARS COV2 S B1.1.529 omicron | |
| RKNCOVSOB | Recombinant SARS COV2 S B1.1.529 omicron Biotinylated | |
| RKNCOVSOT | Recombinant SARS COV2 S B.1.1.529 Trimer | |
| RKNCOVST | Recombinant SARS COV2 S Trimer | |
| RKNCOVSTB | Recombinant SARS COV2 S Trimer Biotinylated |
SARS COV-2 S1
| RKNCOVS1B117 | Recombinant Spike protein S1 B.1.1.7 Variant -His | |
| RKNCOVS1O | Recombinant Spike S1 B.1.1.529 omicron-His | |
| RKNCOVS1OB | Recombinant Spike S1 B.1.1.529 omicron Biotinylated | |
| RKNCOVS1H | Recombinant SARS COV2 S1 His | |
| RKNCOVS1F | Recombinant SARS COV2 S1 Fc | |
| RMANCOVS11 | Monoclonal SARS COV2 S1 Clone001 | |
| RMANCOVS12 | Monoclonal SARS COV2 S1 Clone002 | |
| RMANCOVS13 | Monoclonal SARS COV2 S1 Clone003 | |
| RMANCOVS14 | Monoclonal SARS COV2 S1 Clone004 |
SARS COV-2 RBD
| RKNCOVRBD | Recombinant COV2 RBD Fc | |
| RKNCOVRBDB | Recombinant COV2 RBD Biotinylated | |
| RKNCOVRBDO | Recombinant COV2 RBD B.1.1.529 omicron | |
| RKNCOVRBDOB | Recombinant COV2 RBD B.1.1.529 omicron Biotinylated |

